player-picture
  • CB
  • Justin Coleman

  • Free Agent
  • Age31
  • DOBMarch 27, 1993
  • CollegeTennessee
  • DraftedUndrafted
Height5'11"
Weight190 lb
YR TM G TKL AST SCK FF FR INT PD TD
2015 NE 9 15 3 0 0 1 0 4 0
2016 NE 10 8 0 0 0 0 0 3 0
2017 SEA 16 30 10 1.5 0 0 2 9 2
2018 SEA 16 41 15 0.5 1 2 1 9 1
2019 DET 16 48 6 0 3 1 1 13 0
2020 DET 11 22 8 0 0 0 0 1 0
2021 MIA 17 20 7 0 0 0 2 3 0
2022 SEA 17 3 2 0 0 0 0 0 0
Total 112 187 51 2 4 4 6 42 3
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 DEN 51 3 2 0 0 0 0 0 0
2022 2 SF 0 0 0 0 0 0 0 0 0
2022 3 ATL 0 0 0 0 0 0 0 0 0
2022 4 DET 0 0 0 0 0 0 0 0 0
2022 5 NO 0 0 0 0 0 0 0 0 0
2022 6 ARI 0 0 0 0 0 0 0 0 0
2022 7 LAC 0 0 0 0 0 0 0 0 0
2022 8 NYG 0 0 0 0 0 0 0 0 0
2022 9 ARI 0 0 0 0 0 0 0 0 0
2022 10 TB 0 0 0 0 0 0 0 0 0
2022 12 LV 0 0 0 0 0 0 0 0 0
2022 13 LAR 0 0 0 0 0 0 0 0 0
2022 14 CAR 0 0 0 0 0 0 0 0 0
2022 15 SF 0 0 0 0 0 0 0 0 0
2022 16 KC 0 0 0 0 0 0 0 0 0
2022 17 NYJ 9 0 0 0 0 0 0 0 0
2022 18 LAR 0 0 0 0 0 0 0 0 0
2022 LAR 60 3 2 0 0 0 0 0 0
2021 1 NE 2 0 0 0 0 0 0 0 0
2021 2 BUF 49 3 0 0 0 0 0 0 0
2021 3 LV 25 3 0 0 0 0 0 0 0
2021 4 IND 37 3 0 0 0 0 0 0 0
2021 5 TB 12 0 1 0 0 0 0 0 0
2021 6 JAX 66 4 0 0 0 0 0 0 0
2021 7 ATL 9 0 0 0 0 0 0 0 0
2021 8 BUF 20 2 1 0 0 0 0 0 0
2021 9 HOU 14 0 0 0 0 0 1 1 0
2021 10 BAL 44 2 1 0 0 0 1 2 0
2021 11 NYJ 22 1 2 0 0 0 0 0 0
2021 12 CAR 20 0 0 0 0 0 0 0 0
2021 13 NYG 22 1 1 0 0 0 0 0 0
2021 15 NYJ 36 1 1 0 0 0 0 0 0
2021 16 NO 0 0 0 0 0 0 0 0 0
2021 17 TEN 1 0 0 0 0 0 0 0 0
2021 18 NE 1 0 0 0 0 0 0 0 0
2021 NE 380 20 7 0 0 0 2 3 0
2020 1 CHI 19 0 0 0 0 0 0 1 0
2020 8 IND 39 3 2 0 0 0 0 0 0
2020 9 MIN 17 0 2 0 0 0 0 0 0
2020 10 WAS 80 8 2 0 0 0 0 0 0
2020 11 CAR 35 1 0 0 0 0 0 0 0
2020 12 HOU 40 3 0 0 0 0 0 0 0
2020 13 CHI 52 4 1 0 0 0 0 0 0
2020 14 GB 58 2 1 0 0 0 0 0 0
2020 15 TEN 50 0 0 0 0 0 0 0 0
2020 16 TB 52 0 0 0 0 0 0 0 0
2020 17 MIN 28 1 0 0 0 0 0 0 0
2020 MIN 470 22 8 0 0 0 0 1 0
2019 1 ARI 85 4 0 0 0 0 0 1 0
2019 2 LAC 52 0 0 0 0 0 0 0 0
2019 3 PHI 73 3 0 0 0 0 0 3 0
2019 4 KC 70 4 0 0 1 1 0 2 0
2019 6 GB 57 3 2 0 0 0 1 3 0
2019 7 MIN 65 4 1 0 1 0 0 0 0
2019 8 NYG 74 5 0 0 0 0 0 1 0
2019 9 OAK 70 5 1 0 0 0 0 0 0
2019 10 CHI 46 3 0 0 0 0 0 0 0
2019 11 DAL 51 4 0 0 0 0 0 0 0
2019 12 WAS 60 0 1 0 0 0 0 0 0
2019 13 CHI 64 5 0 0 0 0 0 3 0
2019 14 MIN 37 1 0 0 0 0 0 0 0
2019 15 TB 47 1 0 0 0 0 0 0 0
2019 16 DEN 48 3 1 0 0 0 0 0 0
2019 17 GB 78 3 0 0 1 0 0 0 0
2019 GB 977 48 6 0 3 1 1 13 0
2018 1 DEN 36 1 0 0 0 0 0 0 0
2018 2 CHI 20 2 1 0 0 0 0 1 0
2018 3 DAL 49 2 0 0 0 1 0 0 0
2018 4 ARI 40 3 0 0 0 0 0 1 0
2018 5 LAR 63 2 1 0 0 0 0 1 0
2018 6 OAK 46 6 0 0 0 0 0 0 0
2018 8 DET 51 3 1 0 0 0 1 1 0
2018 9 LAC 28 2 1 0 0 0 0 2 0
2018 10 LAR 61 3 0 0 0 0 0 0 0
2018 11 GB 38 2 3 0 0 0 0 0 0
2018 12 CAR 40 3 1 0 0 0 0 0 0
2018 13 SF 48 8 2 0.5 0 0 0 1 0
2018 14 MIN 42 1 0 0 0 1 0 0 1
2018 15 SF 13 1 1 0 0 0 0 0 0
2018 16 KC 51 2 3 0 1 0 0 1 0
2018 17 ARI 48 0 1 0 0 0 0 1 0
2018 ARI 674 41 15 0.5 1 2 1 9 1
2017 1 GB 41 2 0 0 0 0 0 1 0
2017 2 SF 0 0 0 0 0 0 0 0 0
2017 3 TEN 1 0 0 0 0 0 0 0 0
2017 4 IND 40 1 0 0 0 0 1 1 1
2017 5 LAR 68 2 0 0 0 0 0 0 0
2017 7 NYG 35 5 0 0 0 0 0 1 0
2017 8 HOU 44 0 1 0.5 0 0 0 0 0
2017 9 WAS 53 4 3 0 0 0 0 1 0
2017 10 ARI 66 3 1 0 0 0 0 2 0
2017 11 ATL 24 1 0 0 0 0 0 0 0
2017 12 SF 49 4 0 0 0 0 0 1 0
2017 13 PHI 62 2 1 1 0 0 0 0 0
2017 14 JAX 31 2 1 0 0 0 0 0 0
2017 15 LAR 44 1 1 0 0 0 0 0 0
2017 16 DAL 48 2 1 0 0 0 1 1 1
2017 17 ARI 51 1 1 0 0 0 0 1 0
2017 ARI 657 30 10 1.5 0 0 2 9 2
2016 1 ARI 40 0 0 0 0 0 0 2 0
2016 2 MIA 59 2 0 0 0 0 0 0 0
2016 3 HOU 0 0 0 0 0 0 0 0 0
2016 4 BUF 29 1 0 0 0 0 0 0 0
2016 7 PIT 17 2 0 0 0 0 0 1 0
2016 8 BUF 33 1 0 0 0 0 0 0 0
2016 10 SEA 44 2 0 0 0 0 0 0 0
2016 14 BAL 0 0 0 0 0 0 0 0 0
2016 15 DEN 0 0 0 0 0 0 0 0 0
2016 17 MIA 4 0 0 0 0 0 0 0 0
2016 MIA 226 8 0 0 0 0 0 3 0
2015 5 DAL 26 1 0 0 0 0 0 0 0
2015 6 IND 18 1 0 0 0 0 0 0 0
2015 7 NYJ 52 2 1 0 0 0 0 0 0
2015 8 MIA 54 5 0 0 0 0 0 1 0
2015 9 WAS 55 2 1 0 0 0 0 2 0
2015 10 NYG 24 3 1 0 0 1 0 1 0
2015 14 HOU 0 0 0 0 0 0 0 0 0
2015 15 TEN 3 0 0 0 0 0 0 0 0
2015 16 NYJ 25 1 0 0 0 0 0 0 0
2015 NYJ 257 15 3 0 0 1 0 4 0
Coming soon
Coming soon