player-picture
  • DT
  • Malcom Brown

  • Free Agent
  • Age30
  • DOBFebruary 20, 1994
  • CollegeTexas
  • DraftedRD 1, PK 32 (2015)
Height6'2"
Weight320 lb
YR TM G TKL AST SCK FF FR INT PD TD
2015 NE 16 31 17 3 0 2 0 0 0
2016 NE 16 24 26 3 1 0 0 0 0
2017 NE 13 29 20 2.5 0 0 0 0 0
2018 NE 15 19 19 0 0 1 0 0 0
2019 NO 16 19 14 1.5 0 1 0 1 0
2020 NO 16 9 17 1 0 0 0 0 0
2021 JAX 17 30 26 2 0 0 0 1 0
Total 109 161 139 13 1 4 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 HOU 51 4 3 0 0 0 0 0 0
2021 2 DEN 41 0 1 0 0 0 0 0 0
2021 3 ARI 44 1 1 0 0 0 0 0 0
2021 4 CIN 43 1 3 0 0 0 0 0 0
2021 5 TEN 43 2 0 0 0 0 0 0 0
2021 6 MIA 40 1 2 0 0 0 0 0 0
2021 8 SEA 36 3 2 0 0 0 0 0 0
2021 9 BUF 28 1 1 0 0 0 0 0 0
2021 10 IND 41 4 1 0 0 0 0 0 0
2021 11 SF 42 1 3 0 0 0 0 0 0
2021 12 ATL 39 3 2 0 0 0 0 0 0
2021 13 LAR 39 1 1 0 0 0 0 0 0
2021 14 TEN 43 2 2 0 0 0 0 0 0
2021 15 HOU 35 2 2 1 0 0 0 1 0
2021 16 NYJ 40 2 1 0 0 0 0 0 0
2021 17 NE 43 1 0 0 0 0 0 0 0
2021 18 IND 29 1 1 1 0 0 0 0 0
2021 IND 677 30 26 2 0 0 0 1 0
2020 1 TB 20 0 0 0 0 0 0 0 0
2020 2 LV 34 2 1 0 0 0 0 0 0
2020 3 GB 37 0 2 0 0 0 0 0 0
2020 4 DET 28 0 1 0 0 0 0 0 0
2020 5 LAC 33 1 3 0 0 0 0 0 0
2020 7 CAR 25 1 0 0 0 0 0 0 0
2020 8 CHI 33 0 4 0 0 0 0 0 0
2020 9 TB 28 1 0 1 0 0 0 0 0
2020 10 SF 24 1 1 0 0 0 0 0 0
2020 11 ATL 31 0 1 0 0 0 0 0 0
2020 12 DEN 21 2 1 0 0 0 0 0 0
2020 13 ATL 4 0 1 0 0 0 0 0 0
2020 14 PHI 0 0 0 0 0 0 0 0 0
2020 15 KC 0 0 0 0 0 0 0 0 0
2020 16 MIN 0 0 0 0 0 0 0 0 0
2020 17 CAR 27 1 2 0 0 0 0 0 0
2020 CAR 345 9 17 1 0 0 0 0 0
2019 1 HOU 51 2 1 0.5 0 0 0 0 0
2019 2 LAR 35 2 1 0 0 0 0 0 0
2019 3 SEA 38 0 1 0 0 0 0 0 0
2019 4 DAL 24 3 1 0 0 0 0 0 0
2019 5 TB 29 2 1 1 0 0 0 0 0
2019 6 JAX 30 0 3 0 0 0 0 0 0
2019 7 CHI 27 0 0 0 0 0 0 0 0
2019 8 ARI 19 1 0 0 0 0 0 0 0
2019 10 ATL 39 1 0 0 0 0 0 0 0
2019 11 TB 15 1 0 0 0 0 0 0 0
2019 12 CAR 39 2 3 0 0 0 0 0 0
2019 13 ATL 37 3 0 0 0 0 0 0 0
2019 14 SF 34 1 0 0 0 0 0 0 0
2019 15 IND 22 0 1 0 0 0 0 0 0
2019 16 TEN 33 0 1 0 0 0 0 1 0
2019 17 CAR 31 1 1 0 0 1 0 0 0
2019 CAR 503 19 14 1.5 0 1 0 1 0
2018 1 HOU 32 1 1 0 0 0 0 0 0
2018 2 JAX 39 5 0 0 0 0 0 0 0
2018 3 DET 35 1 1 0 0 0 0 0 0
2018 4 MIA 22 0 0 0 0 0 0 0 0
2018 5 IND 22 1 0 0 0 0 0 0 0
2018 7 CHI 31 3 0 0 0 0 0 0 0
2018 8 BUF 28 1 0 0 0 0 0 0 0
2018 9 GB 36 0 2 0 0 0 0 0 0
2018 10 TEN 39 3 3 0 0 0 0 0 0
2018 12 NYJ 29 0 1 0 0 0 0 0 0
2018 13 MIN 31 1 4 0 0 0 0 0 0
2018 14 MIA 31 0 2 0 0 0 0 0 0
2018 15 PIT 34 3 1 0 0 0 0 0 0
2018 16 BUF 22 0 1 0 0 1 0 0 0
2018 17 NYJ 26 0 3 0 0 0 0 0 0
2018 NYJ 457 19 19 0 0 1 0 0 0
2017 1 KC 49 4 2 0 0 0 0 0 0
2017 2 NO 34 0 1 0 0 0 0 0 0
2017 3 HOU 46 5 0 0 0 0 0 0 0
2017 4 CAR 48 2 2 0 0 0 0 0 0
2017 5 TB 42 2 1 0 0 0 0 0 0
2017 6 NYJ 44 4 0 1 0 0 0 0 0
2017 7 ATL 16 0 1 0 0 0 0 0 0
2017 12 MIA 26 2 0 0 0 0 0 0 0
2017 13 BUF 44 4 3 0.5 0 0 0 0 0
2017 14 MIA 64 0 1 0 0 0 0 0 0
2017 15 PIT 53 3 4 0 0 0 0 0 0
2017 16 BUF 40 3 3 1 0 0 0 0 0
2017 17 NYJ 33 0 2 0 0 0 0 0 0
2017 NYJ 539 29 20 2.5 0 0 0 0 0
2016 1 ARI 30 1 0 0 0 0 0 0 0
2016 2 MIA 39 0 1 0 0 0 0 0 0
2016 3 HOU 31 1 2 0 0 0 0 0 0
2016 4 BUF 63 2 1 0 0 0 0 0 0
2016 5 CLE 42 3 1 2 0 0 0 0 0
2016 6 CIN 44 1 4 0 0 0 0 0 0
2016 7 PIT 35 5 0 0 0 0 0 0 0
2016 8 BUF 50 0 0 0 0 0 0 0 0
2016 10 SEA 49 2 3 0 1 0 0 0 0
2016 11 SF 34 1 0 0 0 0 0 0 0
2016 12 NYJ 36 1 6 0 0 0 0 0 0
2016 13 LA 25 1 2 0 0 0 0 0 0
2016 14 BAL 38 0 4 0 0 0 0 0 0
2016 15 DEN 27 3 1 1 0 0 0 0 0
2016 16 NYJ 16 0 1 0 0 0 0 0 0
2016 17 MIA 37 3 0 0 0 0 0 0 0
2016 MIA 596 24 26 3 1 0 0 0 0
2015 1 PIT 26 1 1 1 0 0 0 0 0
2015 2 BUF 21 1 0 0 0 0 0 0 0
2015 3 JAX 22 1 0 0 0 0 0 0 0
2015 5 DAL 23 0 2 0 0 0 0 0 0
2015 6 IND 24 1 3 0 0 0 0 0 0
2015 7 NYJ 34 2 1 0 0 0 0 0 0
2015 8 MIA 24 2 0 0 0 0 0 0 0
2015 9 WAS 23 1 1 0 0 0 0 0 0
2015 10 NYG 33 4 3 1 0 0 0 0 0
2015 11 BUF 38 2 1 0 0 0 0 0 0
2015 12 DEN 43 4 0 1 0 0 0 0 0
2015 13 PHI 37 2 0 0 0 1 0 0 0
2015 14 HOU 28 2 0 0 0 1 0 0 0
2015 15 TEN 36 1 1 0 0 0 0 0 0
2015 16 NYJ 43 2 3 0 0 0 0 0 0
2015 17 MIA 54 5 1 0 0 0 0 0 0
2015 MIA 509 31 17 3 0 2 0 0 0
Coming soon
Coming soon