player-picture
  • WR
  • Mike Williams

  • New York Jets
  • Age29
  • DOBOctober 4, 1994
  • CollegeClemson
  • DraftedRD 1, PK 7 (2017)
Height6'4"
Weight218 lb

Preseason

Player Rankings
WR Rank #61
High WR Rank #36
Low WR Rank #74
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Mike Williams's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2017 LAC 10 0 0 0 23 11 95 8.6 0 148 75
2018 LAC 16 7 28 1 66 43 664 15.4 10 22 21 50
2019 LAC 15 1 2 0 90 49 1001 20.4 2 37 24
2020 LAC 14 1 1 0 85 48 756 15.8 5 43 54
2021 LAC 16 0 0 0 129 76 1146 15.1 9 11 47 48
2022 LAC 13 0 0 0 93 63 895 14.2 4 34 15
2023 LAC 3 1 3 0 26 19 249 13.1 1 110
Total 87 10 34 1 512 309 4806 15.6 31 68
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 MIA 62 0 0 0 5 4 45 0
2023 2 TEN 61 1 3 0 13 8 83 0
2023 3 MIN 44 0 0 0 8 7 121 1
2023 MIN 167 1 3 0 26 19 249 1
2022 1 LV 62 0 0 0 4 2 10 0
2022 2 KC 66 0 0 0 10 8 113 1
2022 3 JAX 55 0 0 0 6 1 15 1
2022 4 HOU 65 0 0 0 11 7 120 0
2022 5 CLE 60 0 0 0 13 10 134 0
2022 6 DEN 87 0 0 0 6 2 17 0
2022 7 SEA 54 0 0 0 9 7 86 1
2022 9 ATL 0 0 0 0 0 0 0 0
2022 10 SF 0 0 0 0 0 0 0 0
2022 11 KC 6 0 0 0 1 1 15 0
2022 12 ARI 0 0 0 0 0 0 0 0
2022 13 LV 0 0 0 0 0 0 0 0
2022 14 MIA 52 0 0 0 6 6 116 1
2022 15 TEN 63 0 0 0 8 4 67 0
2022 16 IND 58 0 0 0 4 4 76 0
2022 17 LAR 50 0 0 0 10 7 94 0
2022 18 DEN 25 0 0 0 5 4 32 0
2022 DEN 703 0 0 0 93 63 895 4
2021 1 WAS 61 0 0 0 12 8 82 1
2021 2 DAL 54 0 0 0 10 7 91 1
2021 3 KC 48 0 0 0 9 7 122 2
2021 4 LV 64 0 0 0 4 1 11 0
2021 5 CLE 58 0 0 0 16 8 165 2
2021 6 BAL 20 0 0 0 5 2 27 0
2021 8 NE 54 0 0 0 5 2 19 0
2021 9 PHI 57 0 0 0 5 2 58 0
2021 10 MIN 56 0 0 0 6 4 33 0
2021 11 PIT 60 0 0 0 6 5 97 1
2021 12 DEN 61 0 0 0 8 4 39 0
2021 13 CIN 56 0 0 0 7 5 110 0
2021 14 NYG 59 0 0 0 6 6 61 0
2021 15 KC 65 0 0 0 9 3 49 0
2021 16 HOU 0 0 0 0 0 0 0 0
2021 17 DEN 56 0 0 0 4 3 63 1
2021 18 LV 67 0 0 0 17 9 119 1
2021 LV 896 0 0 0 129 76 1146 9
2020 1 CIN 58 0 0 0 9 4 69 0
2020 2 KC 74 0 0 0 4 2 14 0
2020 3 CAR 40 0 0 0 1 1 17 0
2020 4 TB 0 0 0 0 0 0 0 0
2020 5 NO 55 0 0 0 8 5 109 2
2020 7 JAX 61 0 0 0 3 1 4 0
2020 8 DEN 76 1 1 0 8 5 99 1
2020 9 LV 73 0 0 0 7 5 81 0
2020 10 MIA 48 0 0 0 5 2 38 0
2020 11 NYJ 68 0 0 0 7 4 72 1
2020 12 BUF 67 0 0 0 5 3 26 0
2020 13 NE 59 0 0 0 9 4 43 0
2020 14 ATL 2 0 0 0 0 0 0 0
2020 15 LV 28 0 0 0 2 2 22 0
2020 16 DEN 48 0 0 0 10 4 54 0
2020 17 KC 42 0 0 0 7 6 108 1
2020 KC 799 1 1 0 85 48 756 5
2019 1 IND 41 0 0 0 3 2 29 0
2019 2 DET 41 0 0 0 5 3 83 0
2019 3 HOU 70 0 0 0 7 3 45 0
2019 5 DEN 62 0 0 0 13 6 74 0
2019 6 PIT 56 0 0 0 10 5 72 0
2019 7 TEN 61 0 0 0 6 4 47 0
2019 8 CHI 43 0 0 0 6 3 69 0
2019 9 GB 65 1 2 0 4 3 111 0
2019 10 OAK 73 0 0 0 3 2 55 0
2019 11 KC 74 0 0 0 5 2 76 0
2019 13 DEN 58 0 0 0 7 5 117 0
2019 14 JAX 45 0 0 0 3 2 63 1
2019 15 MIN 52 0 0 0 9 4 71 1
2019 16 OAK 53 0 0 0 4 3 51 0
2019 17 KC 56 0 0 0 5 2 38 0
2019 KC 850 1 2 0 90 49 1001 2
2018 1 KC 44 0 0 0 6 5 81 0
2018 2 BUF 39 0 0 0 2 2 27 1
2018 3 LAR 35 0 0 0 7 4 81 2
2018 4 SF 46 0 0 0 3 1 15 0
2018 5 OAK 45 1 3 0 4 3 45 0
2018 6 CLE 38 1 10 0 4 1 4 0
2018 7 TEN 30 1 3 0 3 1 55 1
2018 9 SEA 15 0 0 0 3 1 30 1
2018 10 OAK 26 1 0 0 0 0 0 0
2018 11 DEN 45 0 0 0 3 2 56 0
2018 12 ARI 63 0 0 0 4 4 25 2
2018 13 PIT 34 0 0 0 3 3 52 0
2018 14 CIN 29 0 0 0 6 3 45 0
2018 15 KC 66 1 19 1 9 7 76 2
2018 16 BAL 40 1 4 0 3 1 7 0
2018 17 DEN 27 1 -11 0 6 5 65 1
2018 DEN 622 7 28 1 66 43 664 10
2017 6 OAK 11 0 0 0 1 1 15 0
2017 7 DEN 14 0 0 0 2 0 0 0
2017 8 NE 22 0 0 0 2 1 7 0
2017 10 JAX 27 0 0 0 2 2 24 0
2017 11 BUF 41 0 0 0 8 5 38 0
2017 12 DAL 1 0 0 0 0 0 0 0
2017 14 WAS 35 0 0 0 3 1 3 0
2017 15 KC 30 0 0 0 1 0 0 0
2017 16 NYJ 26 0 0 0 3 0 0 0
2017 17 OAK 27 0 0 0 1 1 8 0
2017 OAK 234 0 0 0 23 11 95 0
Coming soon
Coming soon